<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did Brian Billick Take Belichick Route on Injuries?</title>
	<atom:link href="http://ebonybird.com/2008/02/11/did-brian-billick-take-belichick-route-on-injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebonybird.com/2008/02/11/did-brian-billick-take-belichick-route-on-injuries/</link>
	<description>A Baltimore Ravens Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 20 May 2012 20:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jarrett</title>
		<link>http://ebonybird.com/2008/02/11/did-brian-billick-take-belichick-route-on-injuries/comment-page-1/#comment-306</link>
		<dc:creator>Jarrett</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://ebonybird.com/2008/02/11/did-brian-billick-take-belichick-route-on-injuries/#comment-306</guid>
		<description>I hate the Sun as much as the next guy, and I do think there&#039;s some validity to downplaying certain manageable injuries. &lt;br /&gt;&lt;br /&gt;However, if you know a guy&#039;s not going to go, a little more care should be taken in managing how their injuries are reported. A strained knee report gives a different perception than torn ACL.</description>
		<content:encoded><![CDATA[<p>I hate the Sun as much as the next guy, and I do think there&#8217;s some validity to downplaying certain manageable injuries. </p>
<p>However, if you know a guy&#8217;s not going to go, a little more care should be taken in managing how their injuries are reported. A strained knee report gives a different perception than torn ACL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdgarAllanPoe</title>
		<link>http://ebonybird.com/2008/02/11/did-brian-billick-take-belichick-route-on-injuries/comment-page-1/#comment-305</link>
		<dc:creator>EdgarAllanPoe</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://ebonybird.com/2008/02/11/did-brian-billick-take-belichick-route-on-injuries/#comment-305</guid>
		<description>While the advantage of downplaying injuries to Heap and C-Mac is not readily apparent, the Sun&#039;s (specifically Preston&#039;s) incompetence is. If Heap was so upset about how fans didn&#039;t know the extent of his injury and Ryan was willingly volunteering that he played an injured C-Mac, you mean tell me that the hacks at the Sun couldn&#039;t do a little digging to find this stuff out during the season. No, instead they took Billick at his word. Not exactly due&#160;diligence. Why didn&#039;t they talk to Jamal, or Todd or C-Mac, instead of taking Billick at his word.</description>
		<content:encoded><![CDATA[<p>While the advantage of downplaying injuries to Heap and C-Mac is not readily apparent, the Sun&#8217;s (specifically Preston&#8217;s) incompetence is. If Heap was so upset about how fans didn&#8217;t know the extent of his injury and Ryan was willingly volunteering that he played an injured C-Mac, you mean tell me that the hacks at the Sun couldn&#8217;t do a little digging to find this stuff out during the season. No, instead they took Billick at his word. Not exactly due&nbsp;diligence. Why didn&#8217;t they talk to Jamal, or Todd or C-Mac, instead of taking Billick at his word.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 237/255 objects using apc

Served from: ebonybird.com @ 2012-05-21 03:00:18 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        255
Cache hits:         237
Cache misses:       18
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
