<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ravens Madden 2010 Player Ratings</title>
	<atom:link href="http://ebonybird.com/2009/07/22/ravens-madden-2010-player-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebonybird.com/2009/07/22/ravens-madden-2010-player-ratings/</link>
	<description>A Baltimore Ravens blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:03:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://ebonybird.com/2009/07/22/ravens-madden-2010-player-ratings/comment-page-1/#comment-813</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 09 Aug 2009 01:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://ebonybird.com/?p=1183#comment-813</guid>
		<description>wowwwwwwww terrible
mason 88?
washington 77?
Gaither 79??? thats what he was last year
terrible ratings just terrible</description>
		<content:encoded><![CDATA[<p>wowwwwwwww terrible<br />
mason 88?<br />
washington 77?<br />
Gaither 79??? thats what he was last year<br />
terrible ratings just terrible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die Hard Raven</title>
		<link>http://ebonybird.com/2009/07/22/ravens-madden-2010-player-ratings/comment-page-1/#comment-805</link>
		<dc:creator>Die Hard Raven</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://ebonybird.com/?p=1183#comment-805</guid>
		<description>These ratings are ridic.  The Ravens are at an 82 overall.  Like seriously.  One game away from the superbowl and you give them an 82?  Jared Gaither should be somewhere in the 80&#039;s.  He will be in the probowl in about two years.  Terrel Suggs should be a 96.  Highest paid LB for a reason.  Like, use your head.  Dewan Landry is underrated on here.  I mean, yes he was injured last year but he is defintely worth of an 84+ overall.  No way that ray rice should be a 78.  Check his stats. coming off a yr where Samari Rolle got roasted every game he was still rated a 80+ (2008)  However, coming off a yr where Rolle played his position well he is a 78???  lol  wtf!  Derrick Mason may be accurately rated, you could probably give him a point or 2.  100 yrd receiver who doesnt drop the ball hardly.  Kelly Gregg should be in the 80&#039;s as well.  Granted he didnt play last yr due to injury, his history speaks volumes.  Lastly, FLACCO.  Are you kidding me!??!?!?  first rookie qb to win in the playoffs and you give him an 82?  he did nothing but improve last year and only an 82?  Look at the tape.  He is a good qb who will be great.  He deserves 84+  He is an 84 on 2009 ono the most recent updates.  You mean to tell me he got worse in the offseason?  o ok.  cool</description>
		<content:encoded><![CDATA[<p>These ratings are ridic.  The Ravens are at an 82 overall.  Like seriously.  One game away from the superbowl and you give them an 82?  Jared Gaither should be somewhere in the 80&#8217;s.  He will be in the probowl in about two years.  Terrel Suggs should be a 96.  Highest paid LB for a reason.  Like, use your head.  Dewan Landry is underrated on here.  I mean, yes he was injured last year but he is defintely worth of an 84+ overall.  No way that ray rice should be a 78.  Check his stats. coming off a yr where Samari Rolle got roasted every game he was still rated a 80+ (2008)  However, coming off a yr where Rolle played his position well he is a 78???  lol  wtf!  Derrick Mason may be accurately rated, you could probably give him a point or 2.  100 yrd receiver who doesnt drop the ball hardly.  Kelly Gregg should be in the 80&#8217;s as well.  Granted he didnt play last yr due to injury, his history speaks volumes.  Lastly, FLACCO.  Are you kidding me!??!?!?  first rookie qb to win in the playoffs and you give him an 82?  he did nothing but improve last year and only an 82?  Look at the tape.  He is a good qb who will be great.  He deserves 84+  He is an 84 on 2009 ono the most recent updates.  You mean to tell me he got worse in the offseason?  o ok.  cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right Off Russell &#187; Blog Archive &#187; B&#8217;more Blogosphere</title>
		<link>http://ebonybird.com/2009/07/22/ravens-madden-2010-player-ratings/comment-page-1/#comment-804</link>
		<dc:creator>Right Off Russell &#187; Blog Archive &#187; B&#8217;more Blogosphere</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://ebonybird.com/?p=1183#comment-804</guid>
		<description>[...] ESH Guide to Heckling Kissing Suzy Kolber- Here is their AFC North Preview Ebony Bird- This is the rundown of Ravens in Madden &#8216;10 Baltimore Beatdown- One of the many camp breakdowns Testudo Times- Gets down on some AAU basketball [...]</description>
		<content:encoded><![CDATA[<p>[...] ESH Guide to Heckling Kissing Suzy Kolber- Here is their AFC North Preview Ebony Bird- This is the rundown of Ravens in Madden &#8216;10 Baltimore Beatdown- One of the many camp breakdowns Testudo Times- Gets down on some AAU basketball [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
