Here’s the official EbonyBird.com Big Board, ranking the top 30 overall prospects. We’ve marked possible Ravens prospects with an asterisk (*)

Clausen's stock has take a big hit as of late. Scouts seem to be worried about his maturity and limited upside. He will not be attending the combine this week.
| Rank | Player | Position | School | Ht/Wt |
| 1 | Ndamukong Suh | DT | Nebraska | 6-4/300 |
| 2 | Gerald McCoy | DE | Oklahoma | 6-4/295 |
| 3 | Eric Berry | S | Tennessee | 5-11/200 |
| 4 | Joe Haden | CB | Florida | 5-11/190 |
| 5 | Russell Okung | OT | Oklahoma State | 6-5/300 |
| 6 | Jason Pierre-Paul | DE | South Florida | 6-5/260 |
| 7 | Anthony Davis | OT | Rutgers | 6-6/325 |
| 8 | Derrick Morgan | DE | Georgia Tech | 6-4/275 |
| 9 | Bryan Bulaga | OT | Iowa | 6-6/310 |
| 10 | Earl Thomas | S | Texas | 5-10/190 |
| 11 | Sam Bradford | QB | Oklahoma | 6-4/225 |
| 12 | CJ Spiller | HB | Clemson | 5-11/195 |
| 13 | Dez Bryant | WR | Oklahoma State | 6-2/220 |
| 14 | Sergio Kindle* | OLB | Texas | 6-4/255 |
| 15 | Rolando McClain | ILB | Alabama | 6-4/260 |
| 16 | Jared Odrick* | DT | Penn State | 6-5/300 |
| 17 | Brandon Graham* | DE/OLB | Michigan | 6-1/265 |
| 18 | Carlos Dunlap | DE | Florida | 6-6/290 |
| 19 | Mike Iupati | OG | Idaho | 6-5/325 |
| 20 | Brian Price* | DT | UCLA | 6-2/295 |
| 21 | Trent Williams | OT | Oklahoma | 6-5/300 |
| 22 | Dan Williams* | DT | Tennessee | 6-2/330 |
| 23 | Bruce Campbell | OT | Maryland | 6-7/310 |
| 24 | Kyle Wilson* | CB | Boise State | 5-10/190 |
| 25 | Jermaine Gresham* | TE | Oklahoma | 6-6/250 |
| 26 | Brandon Spikes* | LB | Florida | 6-3/255 |
| 27 | Taylor Mays* | S | USC | 6-3/230 |
| 28 | Arrelious Benn* | WR | Illinois | 6-2/220 |
| 29 | Everson Griffen | DE | USC | 6-3/270 |
| 30 | Jimmy Clausen | QB | Notre Dame | 6-3/225 |

