We’re past Memorial Day, which basically means Summer, and you know what Summer means…Madden ratings!!!
While the player ratings won’t be released for over a month, the team ratings were released today, and the Ravens are the #3 team in the entire NFL. Slotting in with an overall rating of 90 (out of 100), the Ravens are behind only the Super Bowl champion Saints (92), and the Super Bowl-losing Colts (91). Being an 87 rating last year, the Ravens’ offseason pickups, most notably trading for Anquan Boldin and picking up two top defensive players in April’s NFL Draft, must have influenced the Madden ratings geniuses enough to give them a nice 3-point bump.
In the full list below, which is lovingly adopted and modified from Gamestop, I tell you what the playoff seeds would be like if the ratings were what determined standings.
Click “Continue Reading” to see the full list of team ratings.
Rank | Team | 2011 Rating | 2010 Rating | Rating Change | Playoff Seed |
1 | New Orleans Saints | 92 | 94 | -2 | NFC-1 |
2 | Indianapolis Colts | 91 | 93 | -2 | AFC-1 |
3 | Baltimore Ravens | 90 | 87 | +3 | AFC-2 |
4 | New York Jets | 89 | 88 | +1 | AFC-3 |
5 | Minnesota Vikings | 88 | 90 | -2 | NFC-2 |
6 | Green Bay Packers | 87 | 87 | 0 | NFC-5 |
7 | Dallas Cowboys | 87 | 88 | -1 | NFC-3 |
8 | New England Patriots | 86 | 88 | -2 | AFC-5/6 |
9 | Cincinnati Bengals | 86 | 86 | 0 | AFC-5/6 |
10 | San Diego Chargers | 85 | 89 | -4 | AFC-4 |
11 | Pittsburgh Steelers | 84 | 85 | -1 | N/A |
12 | Atlanta Falcons | 83 | 83 | 0 | NFC-6 |
13 | New York Giants | 81 | 81 | 0 | N/A |
14 | Philadelphia Eagles | 80 | 86 | -6 | N/A |
15 | Arizona Cardinals | 79 | 87 | -8 | NFC-4 |
16 | Miami Dolphins | 79 | 77 | +2 | N/A |
17 | San Francisco 49ers | 79 | 78 | +1 | N/A |
18 | Houston Texans | 78 | 82 | -4 | N/A |
19 | Denver Broncos | 78 | 80 | -2 | N/A |
20 | Chicago Bears | 77 | 75 | +2 | N/A |
21 | Tennessee Titans | 77 | 79 | -2 | N/A |
22 | Washington Redskins | 76 | 70 | +6 | N/A |
23 | Carolina Panthers | 75 | 78 | -3 | N/A |
24 | Seattle Seahawks | 75 | 72 | +3 | N/A |
25 | Jacksonville Jaguars | 74 | 76 | -2 | N/A |
26 | Oakland Raiders | 71 | 71 | 0 | N/A |
27 | Kansas City Chiefs | 71 | 68 | +3 | N/A |
28 | Cleveland Browns | 70 | 69 | +1 | N/A |
29 | Tampa Bay Buccaneers | 69 | 67 | +2 | N/A |
30 | Detroit Lions | 68 | 66 | +2 | N/A |
31 | Buffalo Bills | 67 | 71 | -4 | N/A |
32 | St. Louis Rams | 66 | 65 | +1 | N/A |
As you can see, the usual teams are at the top and bottom. Shockingly, the Lions are not one of the two worst teams! There’s not a ton else to take away from this list, other than that the NFC West is very weak, and that there are some bad teams. But remember, this isn’t real, it’s all just the ratings. You’ll see countless simulations seen with Madden and things of that nature, but all that matters is what happens on the real field. I’ll finish this up with the “Biggest Movers”, and then feel free to share your thoughts by commenting. Do you play Madden? Do you agree or disagree with these ratings?
BIGGEST MOVERS
Biggest Increase:
- Washington Redskins (+6)
- Baltimore Ravens (+3)
- Seattle Seahawks (+3)
- Kansas City Chiefs (+3)
Biggest Decrease:
- Arizona Cardinals (-8)
- Philadelphia Eagles (-6)
- Buffalo Bills (-4)
- Houston Texans (-4)
- San Diego Chargers (-4)
To quench your additional Madden thirst, click here to see the ratings of the 1st, 2nd and 3rd round draft picks. You’ll have to download the PDF, which is linked in that post, to see the entire list. Ravens-wise, Sergio Kindle has an overall rating of 78, Terrence Cody has a rating of 72, and Ed Dickson rolls in with an overall rating of 65.