With 4 position outlooks completed, here’s a full collection of what I predict the depth charts will look like. This doesn’t take into account who gets cut, put on the practice squad, or anything specific like that, just how they stack up in my mind. Every 3 or 4 outlooks that are completed, I’ll update this list. When they’re all done, they’ll all go into one page on the top bar.
So without further ado, here are my projected depth charts for the Ravens at the positions of Quarterback, Running Back, Wide Receiver and Fullback.
Click “Continue Reading” to see the projections.
QUARTERBACK:
Player | Height | Weight | 2009 Stats |
Joe Flacco | 6’6” | 235 lbs. | 315-499 (63.1%), 3613 yds, 21 TD, 12 INT, 88.9 QB Rating |
Troy Smith | 6’0” | 225 lbs. | 5-9, 24 yards, 0 TD, 1 INT, 21.3 QB Rating |
John Beck | 6’2” | 215 lbs. | DNP during Reg. Season |
RUNNING BACK:
Player | Height | Weight | Age | 2009 Stats |
Ray Rice | 5’8” | 205 lbs. | 23 | 2,043 total yds, 78 recs, 5.3 YPC, 8 TD |
Willis McGahee | 6’0” | 232 lbs. | 28 | 544 rush yds, 5.0 YPC, 12 TD |
Jalen Parmele | 5’11” | 220 lbs. | 24 | 283 return yards, 31.4 KR avg, 6 tckls |
Matt Lawrence | 6’1” | 204 lbs. | 25 | 4 receiving yards, 8 tckls |
Curtis Steele | 6’0” | 190 lbs. | 23 | 1,362 total yds, 6.3 YPC, 15 TD*** |
***: Steele’s stats with Memphis last season.
FULLBACK:
Player | Height | Weight | Age | 2009 Stats |
Le’Ron McClain | 6’0” | 260 lbs. | 25 | 180 rush yds, 21 rec, 141 rec yds, 2 TD |
Mike McLaughlin | 6’0” | 245 lbs. | 23 | 49 tackles, 1 pass deflection*** |
***: McLaughlin’s stats as a linebacker at Boston College
WIDE RECEIVER:
Player | Height | Weight | Age | 2009 Stats |
Anquan Boldin | 6’1” | 217 lbs. | 29 | 84 rec, 1024 yds, 4 TD |
Derrick Mason | 5’10” | 192 lbs. | 36 | 73 rec, 1028 yds, 7 TD |
Donte Stallworth | 6’0” | 220 lbs. | 29 | (DNP in 2009)-17 rec, 170 yds in ‘08 |
Mark Clayton | 5’10” | 190 lbs. | 27 | 34 rec, 480 yds, 2 TD |
Demetrius Williams | 6’2” | 197 lbs. | 27 | 8 rec, 142 yds, 1 TD |
David Reed | 6’0” | 190 lbs. | 23 | 81 rec, 1188 yds, 5 TD (@Utah) |
Marcus Smith | 6’1” | 215 lbs. | 25 | Has never seen live NFL action at WR |
Justin Harper | 6’3” | 215 lbs. | 25 | Has never seen live NFL action at WR |
Eron Riley | 6’3” | 200 lbs. | 22 | Has never seen live NFL action at WR |
Rodelin Anthony | 6’5” | 230 lbs. | 23 | 16 rec, 240 yds, 4 TD (@UNLV) |
Note: Chris Hannon and Maurice Price were on the depth chart in the position outlook, but have since been cut from the team, so they are not included anymore.
TIGHT END:
Player | Height | Weight | Age | 2009 Stats |
Todd Heap | 6’5” | 250 lbs. | 30 | 16 games, 53 rec, 593 yards, 6 TD |
Dennis Pitta | 6’4” | 245 lbs. | 24 | 62 rec, 829 yds, 8 TD |
Ed Dickson | 6’4” | 250 lbs. | 22 | 42 rec, 551 yds, 6 TD |
Davon Drew | 6’4” | 260 lbs. | 24 | Practice Squad |