Dec 16, 2013; Detroit, MI, USA; Baltimore Ravens running back Ray Rice (27) runs the ball during the third quarter against the Detroit Lions at Ford Field. Mandatory Credit: Andrew Weber-USA TODAY Sports
The time has finally come for our NFL All-Division Tournament Super Bowl, and it features two star studded lineups in the AFC North and the NFC North. The AFC North defeated the AFC West with a final score of 53.52% to 46.48% in a close and heated battle. Meanwhile, the NFC North blew out the NFC South 70.7% to 29.3%.
The AFC North should present a bigger challenge, and we would expect this vote to be a close one. Voting is open Friday and Saturday, with the winner being crowned our annual NFL All-Division Champion. Make sure you cast your vote for your favorite division (AFC North, cough cough) before the deadline.
All-NFC North Roster
Position | Player | Position | Player |
---|---|---|---|
QB | Aaron Rodgers | DE | Jared Allen |
RB | Adrian Peterson | DT | Ndamukong Suh |
WR | Calvin Johnson | DT | Linval Joseph |
WR | Brandon Marshall | DE | Ziggy Ansah |
WR | Jordy Nelson | OLB | Clay Matthews |
WR | Alshon Jeffery | MLB | Stephen Tulloch |
LT | Riley Reiff | OLB | DeAndre Levy |
LG | Josh Sitton | CB | Charles Tillman |
C | John Sullivan | CB | Tim Jennings |
RG | Larry Warford | S | Harrison Smith |
RT | Phil Loadholt | S | Glover Quin |
All-AFC North Roster
Position | Player | Position | Player |
---|---|---|---|
QB | Ben Roethlisberger | DE | Geno Atkins |
RB | Gio Bernard | NT | Haloti Ngata |
TE | Jordan Cameron | DE | Cam Heyward |
WR | Josh Gordon | LB | Terrell Suggs |
WR | A.J. Green | LB | Vontaze Burfict |
WR | Torrey Smith | LB | Lawrence Timmons |
LT | Joe Thomas | LB | Jason Worilds |
LG | Andrew Whitworth | CB | Joe Haden |
C | Alex Mack | CB | Jimmy Smith |
RG | Marshal Yanda | S | Donte Whitner |
RT | Andre Smith | S | Troy Polamalu |
[polldaddy poll=”8207076″]